Top 25 University Departments
These 25 universities are making a difference in student safety. These departments are recognized for having increased the safety and security of their campus community in 2018.
Special recognition is garnered on Murray State University, the winner of the 2018 National Department of the Year and to 2018 National Department of the Year award finalists The University of Texas Health Science Center at Houston and Virginia Commonwealth University.
1 | Murray State University* | Murray State Police Department and Center for Adult and Regional Education |
2 | The University of Texas Health Science Center at Houston* | The University of Texas Police Department at Houston |
3 | Virginia Commonwealth University* | VCU Police Department |
4 | Eastern Connecticut State University | Department of Public Safety, Eastern Connecticut State University |
5 | Oregon State University | Oregon State University Department of Public Safety |
6 | University of Nevada, Reno | University Police Services and E.L. Wiegand Fitness Center |
7 | University of Texas at Arlington | University of Texas at Arlington Police Department, University of Texas at Arlington Student Affairs |
8 | Texas A&M University-San Antonio | Texas A&M University-San Antonio Police Department |
9 | Old Dominion University | Old Dominion University Public Safety Department |
10 | University of Houston | University of Houston Division of Administration & Finance |
11 | Furman University | Furman University Police Department |
12 | University of North Dakota | Department of Public Safety; University Information Technology |
13 | University of North Carolina Greensboro | University of North Carolina Greensboro Police Department |
14 | Chapman University | Community Relations; Department of Public Safety |
15 | Lincoln Memorial University | Lincoln Memorial University Campus Police, Security & Dispatch |
16 | Illinois Institute of Technology | Department of Public Safety, Office of Student Affairs, Department of Facilities, and Office of External Affairs |
17 | Columbus State Community College | Columbus State Community College Police Department |
18 | The Claremont Colleges | Campus Safety Department of The Claremont Colleges |
19 | Brown University | Department of Public Safety |
20 | Missouri University of Science and Technology | Missouri S&T University Police Department |
21 | Aquinas College | Aquinas College Department of Campus Safety |
22 | New Jersey Institute of Technology | Department of Public Safety |
23 | Indiana University | Indiana University Police Department |
24 | California State University San Marcos | California State University San Marcos University Police Department |
25 | University of Scranton Police | University of Scranton Police Department |
* Department of the Year Award winner and finalists.
Rankings are based on the published award criteria.
Nominations for the 2019 Department of the Year Award and Top 25 list open Summer 2019. Check back for more information.