Top 25 University Departments
These are the Top 25 university administrative departments making a difference in student safety.
Special recognition is garnered on University of California, Santa Barbara’s Police Department who is the winner of the 2016 National Department of the Year award for their response to the Isla Vista mass killings and Deltopia street riot.
1 | University of California, Santa Barbara | Police Department* |
2 | University of South Carolina Upstate | Department of Public Safety* |
3 | Rowan University | Division of Student Life* |
4 | The University of Texas at Tyler | Police Department* |
5 | Miami University | Police Department |
6 | Syracuse University | Department of Public Safety |
7 | Tulane University | Police Department |
8 | MIT | Office of Environment, Health and Safety |
9 | Indiana University | Office of Emergency Management and Continuity |
10 | The University of New Mexico | University Communication and Marketing and Dean of Students Office |
11 | Massasoit Community College | Police Department |
12 | Indiana State University | Police Department |
13 | Towson University | Police Department |
14 | Grand Canyon University | Department of Public Safety |
15 | Virginia Commonwealth University | Department of Information and Technology and Police Department |
16 | Point Park University | Public Safety Department |
17 | Georgia College and State University | Department of Public Safety |
18 | University of Kansas Medical Center | Emergency Management Office, a division of Public Safety |
19 | Brigham Young University-Hawaii | Campus Safety and Security |
20 | Pacific Lutheran University | Office of Student Rights and Responsibilities, Women’s Center, Human Resources, Campus Safety and Information, Office of Student Life and Provost’s Office |
21 | High Point University | Security Department |
22 | Texas A&M Health Science Center | Environmental Health and Safety Office |
23 | Gordon College | Life Safety Department |
24 | Emory University | Fire Safety Office |
25 | Kansas City University of Medicine and Biosciences | Safety and Emergency Management Office |
* Department of the Year Award winner and finalist.
Rankings are based on the published award criteria.
Nominations for the 2017 Department of the Year Award and Top 25 list open June 2016. Check back for more information.